The current fuel surcharge is 10.15%. We purchase fuel on a weekly basis. On a Monday, we will inform you of the fuel surcharge for the following week. On Monday 8th June 2026 our cost is £1.31 per litre; Fuel Surcharge for the week commencing 14th June 2026 will be 10.85%.
| Increase | Price/Litre | Fuel Surcharge | Increase | Price/Litre | Fuel Surcharge | Increase | Price/Litre | Fuel Surcharge |
| 20p | £1.20 | 7.00% | 30p | £1.30 | 10.50% | 40p | £1.40 | 14.00% |
| 21p | £1.21 | 7.35% | 31p | £1.31 | 10.85% | 41p | £1.41 | 14.35% |
| 22p | £1.22 | 7.70% | 32p | £1.32 | 11.20% | 42p | £1.42 | 14.70% |
| 23p | £1.23 | 8.05% | 33p | £1.33 | 11.55% | 43p | £1.43 | 15.05% |
| 24p | £1.24 | 8.40% | 34p | £1.34 | 11.90% | 44p | £1.44 | 15.40% |
| 25p | £1.25 | 8.75% | 35p | £1.35 | 12.25% | 45p | £1.45 | 15.75% |
| 26p | £1.26 | 9.10% | 36p | £1.36 | 12.60% | 46p | £1.46 | 16.10% |
| 27p | £1.27 | 9.45% | 37p | £1.37 | 12.95% | 47p | £1.47 | 16.45% |
| 28p | £1.28 | 9.80% | 38p | £1.38 | 13.30% | 48p | £1.48 | 16.80% |
| 29p | £1.29 | 10.15% | 39p | £1.39 | 13.65% | 49p | £1.49 | 17.15% |

