The current fuel surcharge is 8.05%. We purchase fuel on a weekly basis. On a Monday, we will inform you of the fuel surcharge for the following week. On Monday 13th July 2026 our cost is £1.27 per litre; Fuel Surcharge for the week commencing 26th July 2026 will be 9.45%.
| Increase | Price/Litre | Fuel Surcharge | Increase | Price/Litre | Fuel Surcharge | Increase | Price/Litre | Fuel Surcharge |
| 10p | £1.10 | 3.50% | 20p | £1.20 | 7.00% | 30p | £1.30 |
10.50% |
| 11p | £1.11 | 3.85% | 21p | £1.21 | 7.35% | 31p | £1.31 | 10.85% |
| 12p | £1.12 | 4.20% | 22p | £1.22 | 7.70% | 32p | £1.32 | 11.20% |
| 13p | £1.13 | 4.55% | 23p | £1.23 | 8.05% | 33p | £1.33 | 11.55% |
| 14p | £1.14 | 4.90% | 24p | £1.24 | 8.40% | 34p | £1.34 | 11.90% |
| 15p | £1.15 | 5.25% | 25p | £1.25 | 8.75% | 35p | £1.35 | 12.25% |
| 16p | £1.16 | 5.60% | 26p | £1.26 | 9.10% | 36p | £1.36 | 12.60% |
| 17p | £1.17 | 5.95% | 27p | £1.27 | 9.45% | 37p | £1.37 | 12.95% |
| 18p | £1.18 | 6.30% | 28p | £1.28 | 9.80% | 38p | £1.38 | 13.30% |
| 19p | £1.19 | 6.65% | 29p | £1.29 | 10.15% | 39p | £1.39 | 13.65% |

